Fox Shocks 883-06-187 Performance Elite Series 2.5 Front Coilover Reservoir Adjustable Shock Lift 3" Toyota Tundra 07-21 Pair
Performance Elite shocks improve the stock Tundra platform by eliminating the vehicle’s forward rake
Brand | Ridefox |
Note | Requires Upper Control Arm |
Series | Performance Elite Series 2.5 |
Shock Type | Coil-Over |
Installation side | Front |
Lift Height, inch | 3" |
Type Adjusters | Adjustable |
Reservoir | Yes |
Tank Type | Remote |
Body Diameter (in) | 2.5 |
Material | Aluminum |
Compressed | 17.64 |
Extended | 24.89 |
Travel | 7.18 |
Quantity | Pair |
Box Height | 10.5 in |
Box Width | 19.1 in |
Box Length | 40.5 in |
Box Weight | 69.8 lbs |
UPCCode | 711745592933 |
Submodel | 4WD, RWD |
Fitment | 2007 Toyota Tundra, 2008 Toyota Tundra, 2009 Toyota Tundra, 2010 Toyota Tundra, 2011 Toyota Tundra, 2012 Toyota Tundra, 2013 Toyota Tundra, 2014 Toyota Tundra, 2015 Toyota Tundra, 2016 Toyota Tundra, 2017 Toyota Tundra, 2018 Toyota Tundra, 2019 Toyota Tundra, 2020 Toyota Tundra, 2021 Toyota Tundra |
Fox Shocks 883-06-187 Performance Elite Series 2.5 Front Coilover Reservoir Adjustable Shock Lift 3" Toyota Tundra 07-21 Pair
Brand | Ridefox |
Note | Requires Upper Control Arm |
Series | Performance Elite Series 2.5 |
Shock Type | Coil-Over |
Installation side | Front |
Lift Height, inch | 3" |
Type Adjusters | Adjustable |
Reservoir | Yes |
Tank Type | Remote |
Body Diameter (in) | 2.5 |
Material | Aluminum |
Compressed | 17.64 |
Extended | 24.89 |
Travel | 7.18 |
Quantity | Pair |
Box Height | 10.5 in |
Box Width | 19.1 in |
Box Length | 40.5 in |
Box Weight | 69.8 lbs |
UPCCode | 711745592933 |
Submodel | 4WD, RWD |
Fitment | 2007 Toyota Tundra, 2008 Toyota Tundra, 2009 Toyota Tundra, 2010 Toyota Tundra, 2011 Toyota Tundra, 2012 Toyota Tundra, 2013 Toyota Tundra, 2014 Toyota Tundra, 2015 Toyota Tundra, 2016 Toyota Tundra, 2017 Toyota Tundra, 2018 Toyota Tundra, 2019 Toyota Tundra, 2020 Toyota Tundra, 2021 Toyota Tundra |
Customers Who Bought This Item Also Purchased