Fox Shocks 883-06-156 Performance Elite Series 2.5 Front Coilover Reservoir Adjustable Shock Lift 2-3" Ford Ranger 19-23 Pair
Before any of our shocks reach production, they've had to stand the test of time and live up to incredible abuse by the fastest athletes in racing. We push the boundaries to give you that same precise control and race-proven performance you can feel. Our bolt-on Performance Elite Series Coil-over Reservoir shocks provide improved damping in any terrain.
Coil-over shocks provide suspension damping and suspend the weight of the vehicle. The integrated coil spring can be adjusted for preload and ride height and come pre-set to level your vehicle right out of the box. Experience for yourself the incredible performance and precise control that Performance Elite Series Coil-over Reservoir shocks deliver.
Brand | Ridefox |
Note | Fits U.S. Models Only |
Note | Includes Universal Bracket |
Series | Performance Elite Series 2.5 |
Shock Type | Coil-Over |
Installation side | Front |
Lift Height, inch | 2-3" |
Type Adjusters | Adjustable |
Reservoir | Yes |
Tank Type | Remote |
Body Diameter (in) | 2.5 |
Material | Aluminum |
Compressed | 15.94 |
Extended | 19.91 |
Travel | 3.97 |
Quantity | Pair |
Box Height | 15.7 in |
Box Width | 17.1 in |
Box Length | 33.1 in |
Box Weight | 58.5 lbs |
UPCCode | 711745603592 |
Submodel | 4WD, RWD |
Fitment | 2019 Ford Ranger, 2020 Ford Ranger, 2021 Ford Ranger, 2022 Ford Ranger, 2023 Ford Ranger |
Fox Shocks 883-06-156 Performance Elite Series 2.5 Front Coilover Reservoir Adjustable Shock Lift 2-3" Ford Ranger 19-23 Pair
Brand | Ridefox |
Note | Fits U.S. Models Only |
Note | Includes Universal Bracket |
Series | Performance Elite Series 2.5 |
Shock Type | Coil-Over |
Installation side | Front |
Lift Height, inch | 2-3" |
Type Adjusters | Adjustable |
Reservoir | Yes |
Tank Type | Remote |
Body Diameter (in) | 2.5 |
Material | Aluminum |
Compressed | 15.94 |
Extended | 19.91 |
Travel | 3.97 |
Quantity | Pair |
Box Height | 15.7 in |
Box Width | 17.1 in |
Box Length | 33.1 in |
Box Weight | 58.5 lbs |
UPCCode | 711745603592 |
Submodel | 4WD, RWD |
Fitment | 2019 Ford Ranger, 2020 Ford Ranger, 2021 Ford Ranger, 2022 Ford Ranger, 2023 Ford Ranger |
Customers Who Bought This Item Also Purchased